Poredak: 1ZL 17-18 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Medveščak | 20 | 19 | 1 | 1617:1096 | 521 | 39 |
2 | ![]() |
(2) | ![]() |
Trešnjevka 2009 | 20 | 17 | 3 | 1627:1128 | 499 | 37 |
3 | ![]() |
(3) | ![]() |
Ragusa | 20 | 14 | 6 | 1363:1104 | 259 | 34 |
4 | ![]() |
(4) | ![]() |
Split | 20 | 13 | 7 | 1524:1284 | 240 | 33 |
5 | ![]() |
(5) | ![]() |
Pula | 20 | 11 | 9 | 1496:1544 | -48 | 31 |
6 | ![]() |
(6) | ![]() |
Zadar | 20 | 9 | 11 | 1348:1372 | -24 | 29 |
7 | ![]() |
(7) | ![]() |
Šibenik | 20 | 8 | 12 | 1379:1413 | -34 | 28 |
8 | ![]() |
(8) | ![]() |
Plamen Požega | 20 | 7 | 13 | 1296:1378 | -82 | 27 |
9 | ![]() |
(9) | ![]() |
Podravac Gigant | 20 | 8 | 12 | 1294:1336 | -42 | 27 |
10 | ![]() |
(10) | ![]() |
Dubrava-BLC | 20 | 3 | 17 | 1035:1740 | -705 | 23 |
11 | ![]() |
(11) | ![]() |
Brod na Savi | 20 | 1 | 19 | 1094:1678 | -584 | 21 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |