Poredak: 2ZLA 18-19 vk

2ZLA 18-19 vkPrint 

Plasman   Ekipa Ut Pob Por Koš Raz Bod
1 gore (3) Trešnjevka 2009 II 14 12 2 936:828 108 26
2 isto (2) Zagreb II 14 11 3 909:657 252 25
3 dolje (1) Folka Borovje 13 11 2 924:669 255 24
4 isto (4) Jabuka 14 9 5 881:720 161 23
5 isto (5) Vindi 14 5 9 703:789 -86 19
6 isto (6) Karlovac 14 4 10 697:837 -140 18
7 isto (7) Radost 14 2 12 649:919 -270 16
8 isto (8) Brod 13 1 12 581:861 -280 14



If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view