Poredak: M11 vk 19-20 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Radnik | 12 | 9 | 3 | 350:265 | 85 | 21 |
2 | ![]() |
(3) | ![]() |
Mladost (Đ) | 11 | 9 | 2 | 322:140 | 182 | 20 |
3 | ![]() |
(2) | ![]() |
Koprivnica | 13 | 8 | 5 | 246:262 | -16 | 19 |
4 | ![]() |
(4) | Vedi | 10 | 9 | 1 | 318:152 | 166 | 18 | |
5 | ![]() |
(5) | ![]() |
Virka | 12 | 5 | 7 | 252:242 | 10 | 11 |
6 | ![]() |
(6) | ![]() |
DHPG 2 | 11 | 4 | 7 | 228:268 | -40 | 11 |
7 | ![]() |
(8) | ![]() |
Podravac | 12 | 1 | 11 | 192:329 | -137 | 8 |
8 | ![]() |
(7) | ![]() |
DHPG | 11 | 1 | 10 | 101:351 | -250 | 8 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |