Poredak: 2ML 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Vindija | 11 | 10 | 1 | 980:724 | 256 | 21 |
2 | ![]() |
(2) | ![]() |
Podravac | 11 | 9 | 2 | 1033:867 | 166 | 20 |
3 | ![]() |
(3) | ![]() |
Međimurje | 11 | 8 | 3 | 874:799 | 75 | 19 |
4 | ![]() |
(4) | ![]() |
Radnik | 10 | 8 | 2 | 861:663 | 198 | 18 |
5 | ![]() |
(5) | ![]() |
Petar Zrinski | 11 | 6 | 5 | 887:916 | -29 | 17 |
6 | ![]() |
(6) | ![]() |
Ivančica | 11 | 5 | 6 | 789:814 | -25 | 16 |
7 | ![]() |
(7) | Vedi | 11 | 5 | 6 | 765:796 | -31 | 16 | |
8 | ![]() |
(8) | ![]() |
Virka | 11 | 4 | 7 | 807:927 | -120 | 15 |
9 | ![]() |
(9) | ![]() |
Bjelovar | 11 | 4 | 7 | 840:883 | -43 | 15 |
10 | ![]() |
(10) | ![]() |
Labrada 1971 | 12 | 2 | 10 | 805:893 | -88 | 14 |
11 | ![]() |
(11) | ![]() |
Varteks | 12 | 0 | 12 | 636:995 | -359 | 11 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |