Poredak: 1ZLA 22-23

1ZLA 22-23Print 

Plasman   Ekipa Ut Pob Por Koš Raz Bod
1 isto (1) Vindi 14 14 0 1014:592 422 28
2 isto (2) Podravac 13 11 2 1039:616 423 24
3 isto (3) Folka Borovje 14 10 4 952:752 200 24
4 isto (4) Radost 14 8 6 884:826 58 22
5 isto (5) Mursa 14 6 8 715:857 -142 20
6 isto (6) Brod 14 3 11 716:870 -154 17
7 isto (7) Jabuka 13 3 10 642:798 -156 16
8 isto (8) Mladost (Iv) 14 0 14 421:1072 -651 14



If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view