Poredak: 3ML sjever 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Međimurje wildboarsi | 19 | 19 | 0 | 1618:1184 | 434 | 38 |
2 | ![]() |
(2) | ![]() |
Čakovec | 20 | 16 | 4 | 1579:1223 | 356 | 36 |
3 | ![]() |
(3) | ![]() |
Mladost (Đ) | 19 | 16 | 3 | 1625:1208 | 417 | 35 |
4 | ![]() |
(4) | ![]() |
Donji Kraljevec | 20 | 15 | 5 | 1662:1324 | 338 | 35 |
5 | ![]() |
(5) | ![]() |
Grafičar | 20 | 13 | 7 | 1631:1428 | 203 | 33 |
6 | ![]() |
(6) | ![]() |
Kotoriba | 20 | 7 | 13 | 1403:1499 | -96 | 27 |
7 | ![]() |
(7) | ![]() |
Dubravčan | 19 | 7 | 12 | 1264:1353 | -89 | 26 |
8 | ![]() |
(8) | ![]() |
Ivančica 2 | 20 | 6 | 14 | 1351:1568 | -217 | 26 |
9 | ![]() |
(9) | ![]() |
Mladost (Iv) | 20 | 4 | 16 | 1160:1503 | -343 | 24 |
10 | ![]() |
(10) | ![]() |
Rudar | 20 | 4 | 16 | 1117:1583 | -466 | 24 |
11 | ![]() |
(11) | ![]() |
Koprivnica | 21 | 2 | 19 | 1267:1804 | -537 | 23 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |