Poredak: 3ML sjever 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Međimurje wildboarsi | 12 | 12 | 0 | 957:728 | 229 | 24 |
2 | ![]() |
(2) | ![]() |
Mladost (Đ) | 13 | 11 | 2 | 1064:785 | 279 | 24 |
3 | ![]() |
(3) | ![]() |
Grafičar | 13 | 10 | 3 | 1100:853 | 247 | 23 |
4 | ![]() |
(4) | ![]() |
Čakovec | 12 | 9 | 3 | 921:775 | 146 | 21 |
5 | ![]() |
(5) | ![]() |
Donji Kraljevec | 12 | 9 | 3 | 989:759 | 230 | 21 |
6 | ![]() |
(6) | ![]() |
Dubravčan | 11 | 5 | 6 | 733:775 | -42 | 16 |
7 | ![]() |
(7) | ![]() |
Rudar | 12 | 3 | 9 | 673:970 | -297 | 15 |
8 | ![]() |
(8) | ![]() |
Koprivnica | 14 | 1 | 13 | 841:1237 | -396 | 15 |
9 | ![]() |
(9) | ![]() |
Kotoriba | 13 | 2 | 11 | 818:999 | -181 | 15 |
10 | ![]() |
(10) | ![]() |
Mladost (Iv) | 12 | 2 | 10 | 718:861 | -143 | 14 |
11 | ![]() |
(11) | ![]() |
Ivančica 2 | 10 | 3 | 7 | 690:762 | -72 | 13 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |