Poredak: Djevojčice 22-23

Djevojčice 22-23Print 

Plasman   Ekipa Ut Pob Por Koš Raz Bod
1 isto (1) Virovitica 10 9 1 718:376 342 19
2 isto (2) Vindi 9 8 1 515:282 233 17
3 isto (3) Koprivnica 12 5 7 527:608 -81 17
4 isto (4) Podravac 8 8 0 548:284 264 16
5 gore (6) DHPG 12 2 10 424:748 -324 14
6 dolje (5) Radnik 10 3 7 402:504 -102 13
7 isto (7) Mladost (Iv) 11 1 10 298:630 -332 12



If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view