Poredak: Kadeti JKL 22-23 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Zadar | 3 | 3 | 0 | 299:216 | 83 | 6 |
2 | ![]() |
(2) | ![]() |
Bosco | 3 | 3 | 0 | 270:214 | 56 | 6 |
3 | ![]() |
(3) | ![]() |
Cibona | 3 | 2 | 1 | 274:239 | 35 | 5 |
4 | ![]() |
(4) | ![]() |
Stoja | 3 | 2 | 1 | 239:243 | -4 | 5 |
5 | ![]() |
(5) | ![]() |
Cedevita junior | 3 | 2 | 1 | 285:215 | 70 | 5 |
6 | ![]() |
(6) | ![]() |
Vrijednosnice Osijek | 3 | 1 | 2 | 193:246 | -53 | 4 |
7 | ![]() |
(7) | ![]() |
Diadora | 3 | 1 | 2 | 237:290 | -53 | 4 |
8 | ![]() |
(8) | ![]() |
Split | 3 | 1 | 2 | 229:219 | 10 | 4 |
9 | ![]() |
(9) | ![]() |
Radnik | 3 | 0 | 3 | 217:276 | -59 | 3 |
10 | ![]() |
(10) | ![]() |
KA Mrav | 3 | 0 | 3 | 188:273 | -85 | 3 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |