Poredak: 4. MKT Goran Plavec |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Zagreb | 3 | 3 | 0 | 275:176 | 99 | 6 |
2 | ![]() |
(2) | ![]() |
Kapošvar | 3 | 2 | 1 | 205:219 | -14 | 5 |
3 | ![]() |
(3) | ![]() |
Susedgrad | 3 | 2 | 1 | 196:200 | -4 | 5 |
4 | ![]() |
(6) | ![]() |
Koprivnica | 3 | 1 | 2 | 225:218 | 7 | 4 |
5 | ![]() |
(4) | ![]() |
Međimurje | 3 | 1 | 2 | 188:238 | -50 | 4 |
6 | ![]() |
(5) | ![]() |
Radnik | 3 | 0 | 3 | 198:236 | -38 | 3 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |