Poredak: Pretkadetkinje 14-15 |
Plasman | Ekipa | Ut | Pob | Por | Koš | Raz | Bod | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Radost | 12 | 11 | 1 | 744:488 | 256 | 23 |
2 | ![]() |
(1) | ![]() |
Koprivnica | 12 | 10 | 2 | 1040:535 | 505 | 22 |
3 | ![]() |
(3) | ![]() |
Podravac | 12 | 8 | 4 | 846:526 | 320 | 20 |
4 | ![]() |
(4) | ![]() |
Bregi | 12 | 6 | 6 | 704:646 | 58 | 18 |
5 | ![]() |
(5) | ![]() |
Radnik | 12 | 4 | 8 | 801:780 | 21 | 16 |
6 | ![]() |
(6) | ![]() |
Bistra | 12 | 2 | 10 | 394:827 | -433 | 14 |
7 | ![]() |
(7) | ![]() |
DHPG | 12 | 1 | 11 | 331:1058 | -727 | 13 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |